District
Plastic waste Generated
Plastic waste Collected
Plastic waste Segregated
Plastic waste Processed
Total No. of MRFs- Mechanical
Total Capacity of MRFs - Mechanical
Total No. of MRFs- Manual
Total Capacity of MRFs - Manual
Nos. of Scientific Landfills
Capacity of Scientific Landfills (MT)
Nos. of Legacy waste sites
Quantity of Waste Present in Legacy waste sites (MT)
| Plastic Waste Processor (PWPs) | Total Numbers of PWPs |
|---|---|
| Recyclers | 6553034 |
| Waste to Energy | |
| Waste to Oil | |
| Co- Processors | 257829 |
| Road Making | |
| Industrial Composting – Compostable Plastics | |
| PWP(Non-Packaging) |
| State / UT | Quantity of plastic waste generated (Tonnes) | Quantity of plastic waste collected (Tonnes) | Quantity of plastic waste segregated (Tonnes) | Quantity of plastic waste processed through PWPs |
|---|---|---|---|---|
| Andaman and Nicobar Islands | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 0 | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 |
| Assam | 67136 | 67009 | 66008 | 19439 |
| Bihar | 50619 | 19109 | 2173 | 968 |
| Chandigarh | 1640 | 1638.95 | 1638.95 | 1638.95 |
| Chhattisgarh | 84574 | 84574.4 | 49983.58 | 81502.75 |
| Dadra and Nagar Haveli and Daman and Diu | 0 | 0 | 0 | 0 |
| Delhi | 0 | 0 | 0 | 0 |
| Goa | 22352 | 22352 | 22352 | 22352 |
| Gujarat | 0 | 35403.3 | 32696.2 | 25460.1 |
| Haryana | 0 | 0 | 0 | 0 |
| Himachal Pradesh | 0 | 0 | 0 | 0 |
| Jammu and Kashmir | 66137 | 181.24 | 181.24 | 95.74 |
| Jharkhand | 0 | 0 | 0 | 0 |
| Karnataka | 364162 | 351834 | 284059 | 112000 |
| Kerala | 0 | 0 | 0 | 0 |
| Ladakh | 561 | 228.34 | 286.94 | 74.21 |
| Lakshadweep | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 202054 | 201984 | 201984 | 115524 |
| Maharashtra | 0 | 0 | 0 | 0 |
| Manipur | 0 | 20440 | 8030 | 8030 |
| Meghalaya | 235 | 469.34 | 800 | 502 |
| Mizoram | 6568 | 6573.95 | 0 | 132.97 |
| Nagaland | 2067 | 0 | 5.46 | 13 |
| Odisha | 0 | 0 | 0 | 0 |
| Puducherry | 28047 | 28071 | 28071 | 24 |
| Punjab | 70432 | 70439.3 | 81065.6 | 34032.1 |
| Rajasthan | 0 | 0 | 0 | 0 |
| Sikkim | 5067 | 7281.53 | 7281.53 | 1832.46 |
| Tamil Nadu | 792201 | 789789 | 397855 | 253751 |
| Telangana | 0 | 0 | 0 | 0 |
| Tripura | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 0 | 0 | 0 | 0 |
| Uttarakhand | 0 | 0 | 0 | 0 |
| West Bengal | 0 | 0 | 0 | 0 |
| Total | 1763852 | 1707378.35 | 1184471.5 | 677372.28 |
This is the Beta Version. The figures provided are for testing purpose only and should not be used.