District
Plastic waste Generated
Plastic waste Collected
Plastic waste Segregated
Plastic waste Processed
Total No. of MRFs- Mechanical
Total Capacity of MRFs - Mechanical
Total No. of MRFs- Manual
Total Capacity of MRFs - Manual
Nos. of Scientific Landfills
Capacity of Scientific Landfills (MT)
Nos. of Legacy waste sites
Quantity of Waste Present in Legacy waste sites (MT)
| Plastic Waste Processor (PWPs) | Total Numbers of PWPs |
|---|---|
| Recyclers | |
| Waste to Energy | |
| Waste to Oil | |
| Co- Processors | |
| Road Making | |
| Industrial Composting – Compostable Plastics | |
| PWP(Non-Packaging) |
| State / UT | Quantity of plastic waste generated (Tonnes) | Quantity of plastic waste collected (Tonnes) | Quantity of plastic waste segregated (Tonnes) | Quantity of plastic waste processed through PWPs |
|---|---|---|---|---|
| Andaman and Nicobar Islands | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 0 | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 |
| Assam | 0 | 0 | 0 | 0 |
| Bihar | 0 | 0 | 0 | 0 |
| Chandigarh | 0 | 0 | 0 | 0 |
| Chhattisgarh | 0 | 0 | 0 | 0 |
| Dadra and Nagar Haveli and Daman and Diu | 0 | 0 | 0 | 0 |
| Delhi | 0 | 0 | 0 | 0 |
| Goa | 0 | 0 | 0 | 0 |
| Gujarat | 0 | 0 | 0 | 0 |
| Haryana | 0 | 0 | 0 | 0 |
| Himachal Pradesh | 0 | 0 | 0 | 0 |
| Jammu and Kashmir | 0 | 0 | 0 | 0 |
| Jharkhand | 0 | 0 | 0 | 0 |
| Karnataka | 0 | 0 | 0 | 0 |
| Kerala | 0 | 0 | 0 | 0 |
| Ladakh | 0 | 0 | 0 | 0 |
| Lakshadweep | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 0 | 0 | 0 | 0 |
| Maharashtra | 0 | 0 | 0 | 0 |
| Manipur | 0 | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 | 0 |
| Nagaland | 0 | 0 | 0 | 0 |
| Odisha | 0 | 0 | 0 | 0 |
| Puducherry | 0 | 0 | 0 | 0 |
| Punjab | 0 | 0 | 0 | 0 |
| Rajasthan | 0 | 0 | 0 | 0 |
| Sikkim | 0 | 0 | 0 | 0 |
| Tamil Nadu | 0 | 0 | 0 | 0 |
| Telangana | 0 | 0 | 0 | 0 |
| Tripura | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 0 | 0 | 0 | 0 |
| Uttarakhand | 0 | 0 | 0 | 0 |
| West Bengal | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
This is the Beta Version. The figures provided are for testing purpose only and should not be used.